parks and recreation
Bike on the bluff, run on the Riverwalk, or kayak in the River. Approximately 300 acres of continuous parks and pedestrian walkways exist in Downtown adjacent to the river. Tom Lee Park and the Mud Island Greenbelt Walkway afford opportunities to walk, bike, and run at the river's edge on more than 2.5 miles of city-owned paths, while the Riverbluff Walkway provides spectacular view of the Mississippi from its 1.2-mile path high on the bluffs.
For those who like to get on the river, the historic cobblestone wharf provides docking facilities for tour boats, while two marinas offer docking for private boats. Kids of all ages can really get their feet wet at the Mud Island River Park, which offers a walkable scale model of the river, Mississippi River Museum, and acres of open space. And after you brush off the grass, you can easily walk a couple of blocks back to the big city fun.
| Name | Address | Phone |
| Ashburn Coppack Park | Riverside & South Dr | |
| Auction Park | Auction & Main Ave | |
| Bickford Park/Bickford Aquatic Facility | Third & Bickford St | |
| Columbus Park | Third & Adams St | |
| Confederate Park | Front & Jefferson St | |
| Court Square | 0 Main St & Court St | (901) 575-0540 |
| Court Square Park | Main & Court St | |
| Greenbelt Park | N Mud Island Dr | |
| Harbor Town Marina | 737 Harbor Bend Rd | |
| Jefferson Davis Park | Riverside & Jefferson Dr | |
| Market Park | 2nd & Market St | |
| Martyrs Park | 3 Channel Dr | |
| Mud Island Park | Mud Island | |
| Nathan Bedford Forrest Park | Union & Dunlap Ave | |
| Navy Park & Army Park | GE Patterson Ave | |
| Robert Church Park | Fourth & Beale St | |
| Tom Lee Park | Riverside & Beale St | |
| Vance Park | Vance & Wagner Ave | |
| Washington Park | Second & Marble St | |
| WC Handy Performing Arts Park | Third & Beale St |




